South Sands Resort, Resort Bulgaria, Invest in Bulgaria, Beach Resort Bulgaria, Kiten, Invertir en Bulgaria
castellano  -  english  -  Русский  -  Български
Blocks   Floors    Nº     Search     Download 


Floor Apartment Type Living Area (m2) Terraces (m2) Common Area (m2) Total Area Sea View Storage Parking Status Price / m2 Total Price:
1 1101 studio 45.86 7.32 10.63 63.81 No No No AVAILABLE 954,05 € 60.878,08 €
1 1102 1 bedroom 64.88 17.31 16.43 98.62 No No No AVAILABLE 941,35 € 92.835,50 €
1 1103 studio 42.52 6.69 9.84 59.05 No No No AVAILABLE 956,90 € 56.504,73 €
1 1104 studio 42.77 6.69 9.89 59.35 No No No AVAILABLE 956,70 € 56.780,13 €
1 1105 2 bedrooms 65.35 14.28 15.92 95.55 No No No AVAILABLE 942,08 € 90.015,40 €
1 1106 2 bedrooms 65.35 14.28 15.92 95.55 No No No AVAILABLE 942,08 € 90.015,40 €
1 1107 studio 42.76 6.69 9.89 59.34 No No No AVAILABLE 956,68 € 56.769,12 €
1 1108 studio 43.71 6.69 10.08 60.48 No No No AVAILABLE 955,95 € 57.815,64 €
1 1109 1 bedroom 46.03 3.87 9.98 59.88 No No No RESERVED 956,33 € 57.264,84 €
2 1210 studio 37.14 3.77 8.18 49.09 No No No AVAILABLE 1.056,59 € 51.868,10 €
2 1211 studio 35.63 10.3 9.18 55.11 No No No AVAILABLE 1.051,55 € 57.951,13 €
2 1212 studio 33.67 9.5 8.63 51.80 No No No AVAILABLE 1.054,18 € 54.606,67 €
2 1213 2 bedrooms 60.0 9.22 13.84 83.06 No No No AVAILABLE 1.037,48 € 86.173,02 €
2 1214 studio 39.34 3.77 8.62 51.73 No No No AVAILABLE 1.054,20 € 54.533,97 €
2 1215 studio 33.3 9.5 8.56 51.36 Few No No AVAILABLE 1.100,38 € 56.515,75 €
2 1216 studio 33.3 9.5 8.56 51.36 Yes No No AVAILABLE 1.146,28 € 58.873,17 €
2 1217 2 bedrooms 64.0 9.22 14.64 87.86 Yes No No AVAILABLE 1.127,77 € 99.085,98 €
2 1218 2 bedrooms 64.0 9.22 14.64 87.86 Yes No No AVAILABLE 1.127,77 € 99.085,98 €
2 1219 studio 33.3 9.5 8.56 51.36 Yes No No AVAILABLE 1.146,28 € 58.873,17 €
2 1220 studio 33.77 9.5 8.65 51.92 Yes No No AVAILABLE 1.145,89 € 59.494,47 €
2 1221 1 bedroom 46.88 3.87 10.15 60.90 Yes No No AVAILABLE 1.139,28 € 69.382,44 €
3 1322 studio 35.35 5.51 8.17 49.03 Yes No No AVAILABLE 1.240,26 € 60.809,78 €
3 1323 studio 35.63 7.6 8.64 51.87 Yes No No AVAILABLE 1.237,78 € 64.203,81 €
3 1324 studio 33.67 7.18 8.17 49.02 Yes No No AVAILABLE 1.240,22 € 60.795,46 €
3 1325 2 bedrooms 61.2 10.04 14.24 85.48 Yes No No AVAILABLE 1.220,36 € 104.316,37 €
3 1326 studio 39.34 3.77 8.62 51.73 No No No AVAILABLE 1.146,01 € 59.282,97 €
3 1327 studio 33.67 7.18 8.17 49.02 Yes No No AVAILABLE 1.240,22 € 60.795,46 €
3 1328 studio 33.67 7.18 8.17 49.02 Yes No No AVAILABLE 1.240,22 € 60.795,46 €
3 1329 2 bedrooms 65.11 8.46 14.71 88.28 Yes Yes No AVAILABLE 1.219,45 € 107.653,12 €
3 1330 2 bedrooms 65.11 8.46 14.71 88.28 Yes Yes No AVAILABLE 1.219,45 € 107.653,12 €
3 1331 studio 33.67 7.18 8.17 49.02 Yes No No AVAILABLE 1.240,22 € 60.795,46 €
3 1332 studio 32.84 7.18 8.0 48.02 Yes No No AVAILABLE 1.241,29 € 59.606,84 €
3 1333 1 bedroom 46.88 7.75 10.92 65.55 Yes No No AVAILABLE 1.228,52 € 80.529,53 €
4 1434 studio 37.35 5.35 8.54 51.24 Yes No No AVAILABLE 1.329,99 € 68.148,64 €
4 1435 studio 35.63 8.2 8.76 52.59 Yes No No AVAILABLE 1.328,99 € 69.891,37 €
4 1436 studio 34.58 7.66 8.44 50.68 Yes No No SOLD 1.330,69 € 67.439,21 €
4 1437 2 bedrooms 61.0 10.45 14.29 85.74 Yes No Yes RESERVED 1.311,97 € 112.488,04 €
4 1438 studio 39.34 3.77 8.62 51.73 No No No AVAILABLE 1.329,61 € 68.780,96 €
4 1439 studio 33.67 7.8 8.29 49.76 Yes No No RESERVED 1.331,42 € 66.251,69 €
4 1440 studio 33.67 7.8 8.29 49.76 Yes No No AVAILABLE 1.331,42 € 66.251,69 €
4 1441 2 bedrooms 65.26 8.87 14.82 88.95 Yes Yes Yes AVAILABLE 1.311,09 € 116.621,25 €
4 1442 2 bedrooms 65.26 8.87 14.82 88.95 Yes Yes Yes AVAILABLE 1.311,09 € 116.621,25 €
4 1443 studio 33.67 7.8 8.29 49.76 Yes No No AVAILABLE 1.331,42 € 66.251,69 €
4 1444 studio 32.84 7.8 8.12 48.76 Yes No No AVAILABLE 1.332,48 € 64.971,63 €
4 1445 1 bedroom 46.88 7.75 10.92 65.55 Yes No No AVAILABLE 1.320,33 € 86.547,57 €
5 1546 studio 37.35 5.35 8.54 51.24 Yes No No AVAILABLE 1.421,79 € 72.852,48 €
5 1547 studio 35.63 8.2 8.76 52.59 Yes No No RESERVED 1.420,80 € 74.719,69 €
5 1548 studio 33.67 7.8 8.29 49.76 Yes No No RESERVED 1.423,23 € 70.820,02 €
5 1549 2 bedrooms 61.0 10.45 14.29 85.74 Yes Yes Yes SOLD 1.403,77 € 120.358,98 €
5 1550 studio 39.34 3.77 8.62 51.73 No No No AVAILABLE 1.237,81 € 64.031,96 €
5 1551 studio 33.67 7.8 8.29 49.76 Yes No No RESERVED 1.423,23 € 70.820,02 €
5 1552 studio 33.67 7.8 8.29 49.76 Yes No No RESERVED 1.423,23 € 70.820,02 €
5 1553 2 bedrooms 65.26 8.87 14.82 88.95 Yes Yes Yes RESERVED 1.402,89 € 124.787,41 €
5 1554 2 bedrooms 65.26 8.87 14.82 88.95 Yes Yes Yes AVAILABLE 1.402,89 € 124.787,41 €
5 1555 studio 33.67 7.8 8.29 49.76 Yes No No SOLD 1.423,23 € 70.820,02 €
5 1556 studio 32.84 7.8 8.12 48.76 Yes No No SOLD 1.424,29 € 69.448,53 €
5 1557 1 bedroom 46.88 7.75 10.92 65.55 Yes No No AVAILABLE 1.412,14 € 92.565,61 €
6 1658 2 bedrooms 56.81 36.75 18.71 112.27 Yes Yes Yes AVAILABLE 1.489,27 € 167.200,11 €
6 1659 studio 28.5 13.0 8.3 49.80 Yes No No AVAILABLE 1.514,88 € 75.441,24 €
6 1660 2 bedrooms 60.7 13.75 14.89 89.34 Yes Yes Yes AVAILABLE 1.494,49 € 133.517,59 €
6 1661 studio 39.34 3.77 8.62 51.73 No No No SOLD 1.513,22 € 78.278,96 €
6 1662 studio 28.5 13.0 8.3 49.80 Yes No No RESERVED 1.514,88 € 75.441,24 €
6 1663 studio 28.5 13.0 8.3 49.80 Yes No No AVAILABLE 1.514,88 € 75.441,24 €
6 1664 2 bedrooms 71.28 28.08 19.87 119.23 Yes Yes Yes AVAILABLE 1.488,07 € 177.422,95 €

©2007 South Sands Resort | "Kiril & Metodiy" Trade Centre, 4th floor, office 7, 8000 Burgas, BULGARIA ©2007 - EasyDevel